Ocean Springs
Ocean Springs Market Report
$425,581
AVERAGE PRICE OF 561 HOMES$1,808,066
AVERAGE PRICE OF 42 MULTI-MILLION DOLLAR HOMES$547,935
AVERAGE PRICE OF 89 NEWLY BUILT HOMES$563,381
AVERAGE PRICE OF 94 HOMES WITH A POOL$244,776
AVERAGE PRICE OF 18 REDUCED PRICE HOMESAverage Home
Average Price | $425,581 |
Avg Bedrooms | 2.54 beds |
Avg Bathrooms | 1.89 baths |
Average Price by Bedrooms
1 bedroom | $235,370 |
2 bedrooms | $286,801 |
3 bedrooms | $365,373 |
4 bedrooms | $477,069 |
5 bedrooms | $505,140 |
Ocean Springs Home Price Trends
4/2025 | 3/2025 | 2/2025 | 1/2025 | 12/2024 | |
---|---|---|---|---|---|
Total Listings | 536 | 515 | 501 | 477 | 501 |
Average Price | $415,430 | $391,191 | $393,860 | $443,473 | $452,402 |
Avg Price Change | +6.20% | -0.68% | -12.60% | -2.01% | -0.47% |
Median Price | $288,824 | $282,909 | $284,788 | $294,864 | $299,125 |
Med Price Change | +2.09% | -0.66% | -3.54% | -1.45% | -0.21% |
Avg Bedrooms | 2.5 beds | 2.56 beds | 2.55 beds | 2.51 beds | 2.54 beds |
Avg Bathrooms | 1.86 baths | 1.91 baths | 1.92 baths | 1.94 baths | 1.96 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Ocean Springs | 191 | $431,846 | 142 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 561 | $425,581 | 135 days |
Multi-Million Dollar Homes | 42 | $1,808,066 | 185 days |
Newly Built Homes | 89 | $547,935 | 157 days |
Homes with a Pool | 94 | $563,381 | 136 days |
Reduced Price Homes | 18 | $244,776 | 83 days |
Powered by
